Class Tables: Core Traits & Features by Level
The Core Traits and level 1โ20 Features table for all 12 SRD 5.2.1 classes: hit dice, saving throws, proficiencies, starting equipment, features, spell slots and class resources. Pick a class and a level to highlight.
๐ Pick a class
Barbarian
| Primary Ability | Strength |
|---|---|
| Hit Point Die | D12 per Barbarian level |
| Saving Throw Proficiencies | Strength and Constitution |
| Skill Proficiencies | Choose 2: Animal Handling, Athletics, Intimidation, Nature, Perception, or Survival |
| Weapon Proficiencies | Simple and Martial weapons |
| Armor Training | Light and Medium armor and Shields |
| Starting Equipment | Choose A or B: (A) Greataxe, 4 Handaxes, Explorerโs Pack, and 15 GP; or (B) 75 GP |
| Level | Prof. Bonus | Class Features | Rages | Rage Damage | Weapon Mastery |
|---|---|---|---|---|---|
| 1 | +2 | Rage, Unarmored Defense, Weapon Mastery | 2 | +2 | 2 |
| 2 | +2 | Danger Sense, Reckless Attack | 2 | +2 | 2 |
| 3 | +2 | Barbarian Subclass, Primal Knowledge | 3 | +2 | 2 |
| 4 | +2 | Ability Score Improvement | 3 | +2 | 3 |
| 5 | +3 | Extra Attack, Fast Movement | 3 | +2 | 3 |
| 6 | +3 | Subclass feature | 4 | +2 | 3 |
| 7 | +3 | Feral Instinct, Instinctive Pounce | 4 | +2 | 3 |
| 8 | +3 | Ability Score Improvement | 4 | +2 | 3 |
| 9 | +4 | Brutal Strike | 4 | +3 | 3 |
| 10 | +4 | Subclass feature | 4 | +3 | 4 |
| 11 | +4 | Relentless Rage | 4 | +3 | 4 |
| 12 | +4 | Ability Score Improvement | 5 | +3 | 4 |
| 13 | +5 | Improved Brutal Strike | 5 | +3 | 4 |
| 14 | +5 | Subclass feature | 5 | +3 | 4 |
| 15 | +5 | Persistent Rage | 5 | +3 | 4 |
| 16 | +5 | Ability Score Improvement | 5 | +4 | 4 |
| 17 | +6 | Improved Brutal Strike | 6 | +4 | 4 |
| 18 | +6 | Indomitable Might | 6 | +4 | 4 |
| 19 | +6 | Epic Boon | 6 | +4 | 4 |
| 20 | +6 | Primal Champion | 6 | +4 | 4 |
Bard
| Primary Ability | Charisma |
|---|---|
| Hit Point Die | D8 per Bard level |
| Saving Throw Proficiencies | Dexterity and Charisma |
| Skill Proficiencies | Choose any 3 skills (see โPlaying the Gameโ) |
| Weapon Proficiencies | Simple weapons |
| Tool Proficiencies | Choose 3 Musical Instruments (see โEquipmentโ) |
| Armor Training | Light armor |
| Starting Equipment | Choose A or B: (A) Leather Armor, 2 Daggers, Musical Instrument of your choice, Entertainerโs Pack, and 19 GP; or (B) 90 GP |
| Level | Prof. Bonus | Class Features | Bardic Die | Cantrips | Prepared Spells | Spell Slots per Spell Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
| 1 | +2 | Bardic Inspiration, Spellcasting | D6 | 2 | 4 | 2 | โ | โ | โ | โ | โ | โ | โ | โ |
| 2 | +2 | Expertise, Jack of All Trades | D6 | 2 | 5 | 3 | โ | โ | โ | โ | โ | โ | โ | โ |
| 3 | +2 | Bard Subclass | D6 | 2 | 6 | 4 | 2 | โ | โ | โ | โ | โ | โ | โ |
| 4 | +2 | Ability Score Improvement | D6 | 3 | 7 | 4 | 3 | โ | โ | โ | โ | โ | โ | โ |
| 5 | +3 | Font of Inspiration | D8 | 3 | 9 | 4 | 3 | 2 | โ | โ | โ | โ | โ | โ |
| 6 | +3 | Subclass feature | D8 | 3 | 10 | 4 | 3 | 3 | โ | โ | โ | โ | โ | โ |
| 7 | +3 | Countercharm | D8 | 3 | 11 | 4 | 3 | 3 | 1 | โ | โ | โ | โ | โ |
| 8 | +3 | Ability Score Improvement | D8 | 3 | 12 | 4 | 3 | 3 | 2 | โ | โ | โ | โ | โ |
| 9 | +4 | Expertise | D8 | 3 | 14 | 4 | 3 | 3 | 3 | 1 | โ | โ | โ | โ |
| 10 | +4 | Magical Secrets | D10 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | โ | โ | โ | โ |
| 11 | +4 | โ | D10 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 12 | +4 | Ability Score Improvement | D10 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 13 | +5 | โ | D10 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 14 | +5 | Subclass feature | D10 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 15 | +5 | โ | D12 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 16 | +5 | Ability Score Improvement | D12 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 17 | +6 | โ | D12 | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Superior Inspiration | D12 | 4 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | D12 | 4 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Words of Creation | D12 | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Cleric
| Primary Ability | Wisdom |
|---|---|
| Hit Point Die | D8 per Cleric level |
| Saving Throw Proficiencies | Wisdom and Charisma |
| Skill Proficiencies | Choose 2: History, Insight, Medicine, Persuasion, or Religion |
| Weapon Proficiencies | Simple weapons |
| Armor Training | Light and Medium armor and Shields |
| Starting Equipment | Choose A or B: (A) Chain Shirt, Shield, Mace, Holy Symbol, Priestโs Pack, and 7 GP; or (B) 110 GP |
| Level | Prof. Bonus | Class Features | Channel Divinity | Cantrips | Prepared Spells | Spell Slots per Spell Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
| 1 | +2 | Spellcasting, Divine Order | โ | 3 | 4 | 2 | โ | โ | โ | โ | โ | โ | โ | โ |
| 2 | +2 | Channel Divinity | 2 | 3 | 5 | 3 | โ | โ | โ | โ | โ | โ | โ | โ |
| 3 | +2 | Cleric Subclass | 2 | 3 | 6 | 4 | 2 | โ | โ | โ | โ | โ | โ | โ |
| 4 | +2 | Ability Score Improvement | 2 | 4 | 7 | 4 | 3 | โ | โ | โ | โ | โ | โ | โ |
| 5 | +3 | Sear Undead | 2 | 4 | 9 | 4 | 3 | 2 | โ | โ | โ | โ | โ | โ |
| 6 | +3 | Subclass feature | 3 | 4 | 10 | 4 | 3 | 3 | โ | โ | โ | โ | โ | โ |
| 7 | +3 | Blessed Strikes | 3 | 4 | 11 | 4 | 3 | 3 | 1 | โ | โ | โ | โ | โ |
| 8 | +3 | Ability Score Improvement | 3 | 4 | 12 | 4 | 3 | 3 | 2 | โ | โ | โ | โ | โ |
| 9 | +4 | โ | 3 | 4 | 14 | 4 | 3 | 3 | 3 | 1 | โ | โ | โ | โ |
| 10 | +4 | Divine Intervention | 3 | 5 | 15 | 4 | 3 | 3 | 3 | 2 | โ | โ | โ | โ |
| 11 | +4 | โ | 3 | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 12 | +4 | Ability Score Improvement | 3 | 5 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 13 | +5 | โ | 3 | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 14 | +5 | Improved Blessed Strikes | 3 | 5 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 15 | +5 | โ | 3 | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 16 | +5 | Ability Score Improvement | 3 | 5 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 17 | +6 | Subclass feature | 3 | 5 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | โ | 4 | 5 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 4 | 5 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Greater Divine Intervention | 4 | 5 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Druid
| Primary Ability | Wisdom |
|---|---|
| Hit Point Die | D8 per Druid level |
| Saving Throw Proficiencies | Intelligence and Wisdom |
| Skill Proficiencies | Choose 2: Animal Handling, Arcana, Insight, Medicine, Nature, Perception, Religion, or Survival |
| Weapon Proficiencies | Simple weapons |
| Tool Proficiencies | Herbalism Kit |
| Armor Training | Light armor and Shields |
| Starting Equipment | Choose A or B: (A) Leather Armor, Shield, Sickle, Druidic Focus (Quarterstaff), Explorerโs Pack, Herbalism Kit, and 9 GP; or (B) 50 GP |
| Level | Prof. Bonus | Class Features | Wild Shape | Cantrips | Prepared Spells | Spell Slots per Spell Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
| 1 | +2 | Spellcasting, Druidic, Primal Order | โ | 2 | 4 | 2 | โ | โ | โ | โ | โ | โ | โ | โ |
| 2 | +2 | Wild Shape, Wild Companion | 2 | 2 | 5 | 3 | โ | โ | โ | โ | โ | โ | โ | โ |
| 3 | +2 | Druid Subclass | 2 | 2 | 6 | 4 | 2 | โ | โ | โ | โ | โ | โ | โ |
| 4 | +2 | Ability Score Improvement | 2 | 3 | 7 | 4 | 3 | โ | โ | โ | โ | โ | โ | โ |
| 5 | +3 | Wild Resurgence | 2 | 3 | 9 | 4 | 3 | 2 | โ | โ | โ | โ | โ | โ |
| 6 | +3 | Subclass feature | 3 | 3 | 10 | 4 | 3 | 3 | โ | โ | โ | โ | โ | โ |
| 7 | +3 | Elemental Fury | 3 | 3 | 11 | 4 | 3 | 3 | 1 | โ | โ | โ | โ | โ |
| 8 | +3 | Ability Score Improvement | 3 | 3 | 12 | 4 | 3 | 3 | 2 | โ | โ | โ | โ | โ |
| 9 | +4 | โ | 3 | 3 | 14 | 4 | 3 | 3 | 3 | 1 | โ | โ | โ | โ |
| 10 | +4 | Subclass feature | 3 | 4 | 15 | 4 | 3 | 3 | 3 | 2 | โ | โ | โ | โ |
| 11 | +4 | โ | 3 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 12 | +4 | Ability Score Improvement | 3 | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 13 | +5 | โ | 3 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 14 | +5 | Subclass feature | 3 | 4 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 15 | +5 | Improved Elemental Fury | 3 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 16 | +5 | Ability Score Improvement | 3 | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 17 | +6 | โ | 4 | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Beast Spells | 4 | 4 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 4 | 4 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Archdruid | 4 | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Fighter
| Primary Ability | Strength or Dexterity |
|---|---|
| Hit Point Die | D10 per Fighter level |
| Saving Throw Proficiencies | Strength and Constitution |
| Skill Proficiencies | Choose 2: Acrobatics, Animal Handling, Athletics, History, Insight, Intimidation, Persuasion, Perception, or Survival |
| Weapon Proficiencies | Simple and Martial weapons |
| Armor Training | Light, Medium, and Heavy armor and Shields |
| Starting Equipment | Choose A, B, or C: (A) Chain Mail, Greatsword, Flail, 8 Javelins, Dungeoneerโs Pack, and 4 GP; (B) Studded Leather Armor, Scimitar, Shortsword, Longbow, 20 Arrows, Quiver, Dungeoneerโs Pack, and 11 GP; or (C) 155 GP |
| Level | Prof. Bonus | Class Features | Second Wind | Weapon Mastery |
|---|---|---|---|---|
| 1 | +2 | Fighting Style, Second Wind, Weapon Mastery | 2 | 3 |
| 2 | +2 | Action Surge (one use), Tactical Mind | 2 | 3 |
| 3 | +2 | Fighter Subclass | 2 | 3 |
| 4 | +2 | Ability Score Improvement | 3 | 4 |
| 5 | +3 | Extra Attack, Tactical Shift | 3 | 4 |
| 6 | +3 | Ability Score Improvement | 3 | 4 |
| 7 | +3 | Subclass feature | 3 | 4 |
| 8 | +3 | Ability Score Improvement | 3 | 4 |
| 9 | +4 | Indomitable (one use), Tactical Master | 3 | 4 |
| 10 | +4 | Subclass feature | 4 | 5 |
| 11 | +4 | Two Extra Attacks | 4 | 5 |
| 12 | +4 | Ability Score Improvement | 4 | 5 |
| 13 | +5 | Indomitable (two uses), Studied Attacks | 4 | 5 |
| 14 | +5 | Ability Score Improvement | 4 | 5 |
| 15 | +5 | Subclass feature | 4 | 5 |
| 16 | +5 | Ability Score Improvement | 4 | 6 |
| 17 | +6 | Action Surge (two uses), Indomitable (three uses) | 4 | 6 |
| 18 | +6 | Subclass feature | 4 | 6 |
| 19 | +6 | Epic Boon | 4 | 6 |
| 20 | +6 | Three Extra Attacks | 4 | 6 |
Monk
| Primary Ability | Dexterity and Wisdom |
|---|---|
| Hit Point Die | D8 per Monk level |
| Saving Throw Proficiencies | Strength and Dexterity |
| Skill Proficiencies | Choose 2: Acrobatics, Athletics, History, Insight, Religion, or Stealth |
| Weapon Proficiencies | Simple weapons and Martial weapons that have the Light property |
| Tool Proficiencies | Choose one type of Artisanโs Tools or Musical Instrument (see โEquipmentโ) |
| Armor Training | None |
| Starting Equipment | Choose A or B: (A) Spear, 5 Daggers, Artisanโs Tools or Musical Instrument chosen for the tool proficiency above, Explorerโs Pack, and 11 GP; or (B) 50 GP |
| Level | Prof. Bonus | Class Features | Martial Arts | Focus Points | Unarmored Movement |
|---|---|---|---|---|---|
| 1 | +2 | Martial Arts, Unarmored Defense | 1d6 | โ | โ |
| 2 | +2 | Monkโs Focus, Unarmored Movement, Uncanny Metabolism | 1d6 | 2 | +10 ft. |
| 3 | +2 | Deflect Attacks, Monk Subclass | 1d6 | 3 | +10 ft. |
| 4 | +2 | Ability Score Improvement, Slow Fall | 1d6 | 4 | +10 ft. |
| 5 | +3 | Extra Attack, Stunning Strike | 1d8 | 5 | +10 ft. |
| 6 | +3 | Empowered Strikes, Subclass feature | 1d8 | 6 | +15 ft. |
| 7 | +3 | Evasion | 1d8 | 7 | +15 ft. |
| 8 | +3 | Ability Score Improvement | 1d8 | 8 | +15 ft. |
| 9 | +4 | Acrobatic Movement | 1d8 | 9 | +15 ft. |
| 10 | +4 | Heightened Focus, Self-Restoration | 1d8 | 10 | +20 ft. |
| 11 | +4 | Subclass feature | 1d10 | 11 | +20 ft. |
| 12 | +4 | Ability Score Improvement | 1d10 | 12 | +20 ft. |
| 13 | +5 | Deflect Energy | 1d10 | 13 | +20 ft. |
| 14 | +5 | Disciplined Survivor | 1d10 | 14 | +25 ft. |
| 15 | +5 | Perfect Focus | 1d10 | 15 | +25 ft. |
| 16 | +5 | Ability Score Improvement | 1d10 | 16 | +25 ft. |
| 17 | +6 | Subclass feature | 1d12 | 17 | +25 ft. |
| 18 | +6 | Superior Defense | 1d12 | 18 | +30 ft. |
| 19 | +6 | Epic Boon | 1d12 | 19 | +30 ft. |
| 20 | +6 | Body and Mind | 1d12 | 20 | +30 ft. |
Paladin
| Primary Ability | Strength and Charisma |
|---|---|
| Hit Point Die | D10 per Paladin level |
| Saving Throw Proficiencies | Wisdom and Charisma |
| Skill Proficiencies | Choose 2: Athletics, Insight, Intimidation, Medicine, Persuasion, or Religion |
| Weapon Proficiencies | Simple and Martial weapons |
| Armor Training | Light, Medium, and Heavy armor and Shields |
| Starting Equipment | Choose A or B: (A) Chain Mail, Shield, Longsword, 6 Javelins, Holy Symbol, Priestโs Pack, and 9 GP; or (B) 150 GP |
| Level | Prof. Bonus | Class Features | Channel Divinity | Prepared Spells | Spell Slots per Spell Level | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |||||
| 1 | +2 | Lay On Hands, Spellcasting, Weapon Mastery | โ | 2 | 2 | โ | โ | โ | โ |
| 2 | +2 | Fighting Style, Paladinโs Smite | โ | 3 | 2 | โ | โ | โ | โ |
| 3 | +2 | Channel Divinity, Paladin Subclass | 2 | 4 | 3 | โ | โ | โ | โ |
| 4 | +2 | Ability Score Improvement | 2 | 5 | 3 | โ | โ | โ | โ |
| 5 | +3 | Extra Attack, Faithful Steed | 2 | 6 | 4 | 2 | โ | โ | โ |
| 6 | +3 | Aura of Protection | 2 | 6 | 4 | 2 | โ | โ | โ |
| 7 | +3 | Subclass feature | 2 | 7 | 4 | 3 | โ | โ | โ |
| 8 | +3 | Ability Score Improvement | 2 | 7 | 4 | 3 | โ | โ | โ |
| 9 | +4 | Abjure Foes | 2 | 9 | 4 | 3 | 2 | โ | โ |
| 10 | +4 | Aura of Courage | 2 | 9 | 4 | 3 | 2 | โ | โ |
| 11 | +4 | Radiant Strikes | 3 | 10 | 4 | 3 | 3 | โ | โ |
| 12 | +4 | Ability Score Improvement | 3 | 10 | 4 | 3 | 3 | โ | โ |
| 13 | +5 | โ | 3 | 11 | 4 | 3 | 3 | 1 | โ |
| 14 | +5 | Restoring Touch | 3 | 11 | 4 | 3 | 3 | 1 | โ |
| 15 | +5 | Subclass feature | 3 | 12 | 4 | 3 | 3 | 2 | โ |
| 16 | +5 | Ability Score Improvement | 3 | 12 | 4 | 3 | 3 | 2 | โ |
| 17 | +6 | โ | 3 | 14 | 4 | 3 | 3 | 3 | 1 |
| 18 | +6 | Aura Expansion | 3 | 14 | 4 | 3 | 3 | 3 | 1 |
| 19 | +6 | Epic Boon | 3 | 15 | 4 | 3 | 3 | 3 | 2 |
| 20 | +6 | Subclass feature | 3 | 15 | 4 | 3 | 3 | 3 | 2 |
Ranger
| Primary Ability | Dexterity and Wisdom |
|---|---|
| Hit Point Die | D10 per Ranger level |
| Saving Throw Proficiencies | Strength and Dexterity |
| Skill Proficiencies | Choose 3: Animal Handling, Athletics, Insight, Investigation, Nature, Perception, Stealth, or Survival |
| Weapon Proficiencies | Simple and Martial weapons |
| Armor Training | Light and Medium armor and Shields |
| Starting Equipment | Choose A or B: (A) Studded Leather Armor, Scimitar, Shortsword, Longbow, 20 Arrows, Quiver, Druidic Focus (sprig of mistletoe), Explorerโs Pack, and 7 GP; or (B) 150 GP |
| Level | Prof. Bonus | Class Features | Favored Enemy | Prepared Spells | Spell Slots per Spell Level | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |||||
| 1 | +2 | Spellcasting, Favored Enemy, Weapon Mastery | 2 | 2 | 2 | โ | โ | โ | โ |
| 2 | +2 | Deft Explorer, Fighting Style | 2 | 3 | 2 | โ | โ | โ | โ |
| 3 | +2 | Ranger Subclass | 2 | 4 | 3 | โ | โ | โ | โ |
| 4 | +2 | Ability Score Improvement | 2 | 5 | 3 | โ | โ | โ | โ |
| 5 | +3 | Extra Attack | 3 | 6 | 4 | 2 | โ | โ | โ |
| 6 | +3 | Roving | 3 | 6 | 4 | 2 | โ | โ | โ |
| 7 | +3 | Subclass feature | 3 | 7 | 4 | 3 | โ | โ | โ |
| 8 | +3 | Ability Score Improvement | 3 | 7 | 4 | 3 | โ | โ | โ |
| 9 | +4 | Expertise | 4 | 9 | 4 | 3 | 2 | โ | โ |
| 10 | +4 | Tireless | 4 | 9 | 4 | 3 | 2 | โ | โ |
| 11 | +4 | Subclass feature | 4 | 10 | 4 | 3 | 3 | โ | โ |
| 12 | +4 | Ability Score Improvement | 4 | 10 | 4 | 3 | 3 | โ | โ |
| 13 | +5 | Relentless Hunter | 5 | 11 | 4 | 3 | 3 | 1 | โ |
| 14 | +5 | Natureโs Veil | 5 | 11 | 4 | 3 | 3 | 1 | โ |
| 15 | +5 | Subclass feature | 5 | 12 | 4 | 3 | 3 | 2 | โ |
| 16 | +5 | Ability Score Improvement | 5 | 12 | 4 | 3 | 3 | 2 | โ |
| 17 | +6 | Precise Hunter | 6 | 14 | 4 | 3 | 3 | 3 | 1 |
| 18 | +6 | Feral Senses | 6 | 14 | 4 | 3 | 3 | 3 | 1 |
| 19 | +6 | Epic Boon | 6 | 15 | 4 | 3 | 3 | 3 | 2 |
| 20 | +6 | Foe Slayer | 6 | 15 | 4 | 3 | 3 | 3 | 2 |
Rogue
| Primary Ability | Dexterity |
|---|---|
| Hit Point Die | D8 per Rogue level |
| Saving Throw Proficiencies | Dexterity and Intelligence |
| Skill Proficiencies | Choose 4: Acrobatics, Athletics, Deception, Insight, Intimidation, Investigation, Perception, Persuasion, Sleight of Hand, or Stealth |
| Weapon Proficiencies | Simple weapons and Martial weapons that have the Finesse or Light property |
| Tool Proficiencies | Thievesโ Tools |
| Armor Training | Light armor |
| Starting Equipment | Choose A or B: (A) Leather Armor, 2 Daggers, Shortsword, Shortbow, 20 Arrows, Quiver, Thievesโ Tools, Burglarโs Pack, and 8 GP; or (B) 100 GP |
| Level | Prof. Bonus | Class Features | Sneak Attack |
|---|---|---|---|
| 1 | +2 | Expertise, Sneak Attack, Thievesโ Cant, Weapon Mastery | 1d6 |
| 2 | +2 | Cunning Action | 1d6 |
| 3 | +2 | Rogue Subclass, Steady Aim | 2d6 |
| 4 | +2 | Ability Score Improvement | 2d6 |
| 5 | +3 | Cunning Strike, Uncanny Dodge | 3d6 |
| 6 | +3 | Expertise | 3d6 |
| 7 | +3 | Evasion, Reliable Talent | 4d6 |
| 8 | +3 | Ability Score Improvement | 4d6 |
| 9 | +4 | Subclass feature | 5d6 |
| 10 | +4 | Ability Score Improvement | 5d6 |
| 11 | +4 | Improved Cunning Strike | 6d6 |
| 12 | +4 | Ability Score Improvement | 6d6 |
| 13 | +5 | Subclass feature | 7d6 |
| 14 | +5 | Devious Strikes | 7d6 |
| 15 | +5 | Slippery Mind | 8d6 |
| 16 | +5 | Ability Score Improvement | 8d6 |
| 17 | +6 | Subclass feature | 9d6 |
| 18 | +6 | Elusive | 9d6 |
| 19 | +6 | Epic Boon | 10d6 |
| 20 | +6 | Stroke of Luck | 10d6 |
Sorcerer
| Primary Ability | Charisma |
|---|---|
| Hit Point Die | D6 per Sorcerer level |
| Saving Throw Proficiencies | Constitution and Charisma |
| Skill Proficiencies | Choose 2: Arcana, Deception, Insight, Intimidation, Persuasion, or Religion |
| Weapon Proficiencies | Simple weapons |
| Armor Training | None |
| Starting Equipment | Choose A or B: (A) Spear, 2 Daggers, Arcane Focus (crystal), Dungeoneerโs Pack, and 28 GP; or (B) 50 GP |
| Level | Prof. Bonus | Class Features | Sorcery Points | Cantrips | Prepared Spells | Spell Slots per Spell Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
| 1 | +2 | Spellcasting, Innate Sorcery | โ | 4 | 2 | 2 | โ | โ | โ | โ | โ | โ | โ | โ |
| 2 | +2 | Font of Magic, Metamagic | 2 | 4 | 4 | 3 | โ | โ | โ | โ | โ | โ | โ | โ |
| 3 | +2 | Sorcerer Subclass | 3 | 4 | 6 | 4 | 2 | โ | โ | โ | โ | โ | โ | โ |
| 4 | +2 | Ability Score Improvement | 4 | 5 | 7 | 4 | 3 | โ | โ | โ | โ | โ | โ | โ |
| 5 | +3 | Sorcerous Restoration | 5 | 5 | 9 | 4 | 3 | 2 | โ | โ | โ | โ | โ | โ |
| 6 | +3 | Subclass feature | 6 | 5 | 10 | 4 | 3 | 3 | โ | โ | โ | โ | โ | โ |
| 7 | +3 | Sorcery Incarnate | 7 | 5 | 11 | 4 | 3 | 3 | 1 | โ | โ | โ | โ | โ |
| 8 | +3 | Ability Score Improvement | 8 | 5 | 12 | 4 | 3 | 3 | 2 | โ | โ | โ | โ | โ |
| 9 | +4 | โ | 9 | 5 | 14 | 4 | 3 | 3 | 3 | 1 | โ | โ | โ | โ |
| 10 | +4 | Metamagic | 10 | 6 | 15 | 4 | 3 | 3 | 3 | 2 | โ | โ | โ | โ |
| 11 | +4 | โ | 11 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 12 | +4 | Ability Score Improvement | 12 | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | โ | โ | โ |
| 13 | +5 | โ | 13 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 14 | +5 | Subclass feature | 14 | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | โ | โ |
| 15 | +5 | โ | 15 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 16 | +5 | Ability Score Improvement | 16 | 6 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | โ |
| 17 | +6 | Metamagic | 17 | 6 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Subclass feature | 18 | 6 | 20 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Epic Boon | 19 | 6 | 21 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Arcane Apotheosis | 20 | 6 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Warlock
| Primary Ability | Charisma |
|---|---|
| Hit Point Die | D8 per Warlock level |
| Saving Throw Proficiencies | Wisdom and Charisma |
| Skill Proficiencies | Choose 2: Arcana, Deception, History, Intimidation, Investigation, Nature, or Religion |
| Weapon Proficiencies | Simple weapons |
| Armor Training | Light armor |
| Starting Equipment | Choose A or B: (A) Leather Armor, Sickle, 2 Daggers, Arcane Focus (orb), Book (occult lore), Scholarโs Pack, and 15 GP; or (B) 100 GP |
| Level | Prof. Bonus | Class Features | Eldritch Invocations | Cantrips | Prepared Spells | Spell Slots | Slot Level |
|---|---|---|---|---|---|---|---|
| 1 | +2 | Eldritch Invocations, Pact Magic | 1 | 2 | 2 | 1 | 1 |
| 2 | +2 | Magical Cunning | 3 | 2 | 3 | 2 | 1 |
| 3 | +2 | Warlock Subclass | 3 | 2 | 4 | 2 | 2 |
| 4 | +2 | Ability Score Improvement | 3 | 3 | 5 | 2 | 2 |
| 5 | +3 | โ | 5 | 3 | 6 | 2 | 3 |
| 6 | +3 | Subclass feature | 5 | 3 | 7 | 2 | 3 |
| 7 | +3 | โ | 6 | 3 | 8 | 2 | 4 |
| 8 | +3 | Ability Score Improvement | 6 | 3 | 9 | 2 | 4 |
| 9 | +4 | Contact Patron | 7 | 3 | 10 | 2 | 5 |
| 10 | +4 | Subclass feature | 7 | 4 | 10 | 2 | 5 |
| 11 | +4 | Mystic Arcanum (level 6 spell) | 7 | 4 | 11 | 3 | 5 |
| 12 | +4 | Ability Score Improvement | 8 | 4 | 11 | 3 | 5 |
| 13 | +5 | Mystic Arcanum (level 7 spell) | 8 | 4 | 12 | 3 | 5 |
| 14 | +5 | Subclass feature | 8 | 4 | 12 | 3 | 5 |
